Usage Statistics for privatebank.nl

Summary Period: May 2024
Generated 18-May-2024 07:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3836
Total Files 1431
Total Pages 2971
Total Visits 835
Total kB Files 19431
Total Unique Sites 787
Total Unique URLs 55
Total Unique Referrers 124
Total Unique User Agents 368
. Avg Max
Hits per Hour 8 241
Hits per Day 213 719
Files per Day 79 143
Pages per Day 165 658
Sites per Day 43 80
Visits per Day 46 78
kB Files per Day 1080 3131
Hits by Response Code
Code 200 - OK 37.30% 1431
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 0.08% 3
Code 403 - Forbidden 0.81% 31
Code 404 - Not Found 61.76% 2369

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 205 5.34% 143 9.99% 111 3.74% 78 9.34% 80 10.17% 2304 11.86%
2 204 5.32% 103 7.20% 120 4.04% 55 6.59% 61 7.75% 1026 5.28%
3 97 2.53% 64 4.47% 48 1.62% 37 4.43% 53 6.73% 525 2.70%
4 719 18.74% 88 6.15% 658 22.15% 39 4.67% 46 5.84% 1718 8.84%
5 83 2.16% 60 4.19% 53 1.78% 35 4.19% 38 4.83% 739 3.80%
6 341 8.89% 83 5.80% 299 10.06% 54 6.47% 55 6.99% 998 5.13%
7 389 10.14% 105 7.34% 345 11.61% 54 6.47% 63 8.01% 1075 5.53%
8 90 2.35% 55 3.84% 53 1.78% 37 4.43% 62 7.88% 802 4.13%
9 168 4.38% 83 5.80% 113 3.80% 69 8.26% 61 7.75% 794 4.08%
10 115 3.00% 70 4.89% 76 2.56% 48 5.75% 65 8.26% 465 2.39%
11 331 8.63% 65 4.54% 287 9.66% 37 4.43% 47 5.97% 1268 6.52%
12 120 3.13% 45 3.14% 65 2.19% 33 3.95% 40 5.08% 597 3.07%
13 253 6.60% 140 9.78% 158 5.32% 42 5.03% 49 6.23% 1202 6.19%
14 106 2.76% 85 5.94% 79 2.66% 57 6.83% 61 7.75% 475 2.44%
15 85 2.22% 51 3.56% 44 1.48% 34 4.07% 41 5.21% 658 3.39%
16 123 3.21% 69 4.82% 84 2.83% 53 6.35% 69 8.77% 1515 7.79%
17 374 9.75% 98 6.85% 351 11.81% 57 6.83% 62 7.88% 3131 16.11%
18 33 0.86% 24 1.68% 27 0.91% 17 2.04% 21 2.67% 141 0.73%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 77 2.01% 2 53 3.70% 3 56 1.88% 116 2083 10.72%
1 12 222 5.79% 2 48 3.35% 10 185 6.23% 29 519 2.67%
2 7 137 3.57% 5 100 6.99% 5 94 3.16% 34 603 3.11%
3 5 96 2.50% 4 80 5.59% 2 48 1.62% 46 828 4.26%
4 4 86 2.24% 3 60 4.19% 2 45 1.51% 71 1284 6.61%
5 3 68 1.77% 2 47 3.28% 2 48 1.62% 33 591 3.04%
6 6 117 3.05% 3 66 4.61% 4 86 2.89% 48 870 4.48%
7 4 83 2.16% 2 40 2.80% 2 46 1.55% 20 361 1.86%
8 24 433 11.29% 3 54 3.77% 22 405 13.63% 46 831 4.28%
9 3 69 1.80% 2 43 3.00% 3 55 1.85% 31 566 2.91%
10 7 137 3.57% 4 86 6.01% 4 79 2.66% 46 825 4.25%
11 4 83 2.16% 2 48 3.35% 3 56 1.88% 28 498 2.56%
12 16 300 7.82% 2 52 3.63% 15 277 9.32% 33 589 3.03%
13 10 191 4.98% 7 132 9.22% 5 95 3.20% 104 1873 9.64%
14 4 83 2.16% 3 61 4.26% 2 46 1.55% 49 886 4.56%
15 4 84 2.19% 3 54 3.77% 2 41 1.38% 24 424 2.18%
16 5 101 2.63% 3 55 3.84% 4 79 2.66% 23 410 2.11%
17 6 114 2.97% 3 62 4.33% 3 62 2.09% 24 440 2.26%
18 7 136 3.55% 2 37 2.59% 5 99 3.33% 18 323 1.66%
19 5 106 2.76% 2 44 3.07% 3 62 2.09% 20 359 1.85%
20 12 217 5.66% 3 64 4.47% 10 190 6.40% 35 626 3.22%
21 17 307 8.00% 3 65 4.54% 15 277 9.32% 79 1424 7.33%
22 30 546 14.23% 2 46 3.21% 28 505 17.00% 72 1294 6.66%
23 2 43 1.12% 1 34 2.38% 1 35 1.18% 51 926 4.77%

Top 24 of 55 Total URLs
# Hits kB F URL
1 529 13.79% 1723 8.87% /
2 183 4.77% 488 2.51% /plesk-stat/webstat-ssl/
3 141 3.68% 1322 6.80% /plesk-stat/webstat-ssl/usage_202405.html
4 53 1.38% 72 0.37% /js/main.js
5 50 1.30% 2274 11.70% /js/jquery-3.2.1.min.js
6 48 1.25% 1140 5.87% /styles/bootstrap-4.1.2/bootstrap.min.js
7 48 1.25% 1787 9.19% /styles/bootstrap-4.1.2/popper.js
8 45 1.17% 2144 11.03% /styles/bootstrap-4.1.2/bootstrap.min.css
9 45 1.17% 293 1.51% /styles/main.css
10 44 1.15% 66 0.34% /styles/main_responsive.css
11 34 0.89% 41 0.21% /plesk-stat/
12 26 0.68% 1535 7.90% /plesk-stat/webstat-ssl/usage_202404.html
13 24 0.63% 1496 7.70% /plesk-stat/webstat-ssl/usage_202402.html
14 14 0.36% 279 1.44% /plesk-stat/webstat-ssl/usage_202403.html
15 14 0.36% 964 4.96% /plesk-stat/webstat/usage_202403.html
16 10 0.26% 57 0.30% /plesk-stat/webstat/usage_202405.html
17 6 0.16% 42 0.22% /plesk-stat/webstat/usage_202402.html
18 6 0.16% 43 0.22% /plesk-stat/webstat/usage_202404.html
19 5 0.13% 40 0.21% /error_docs/server.svg
20 5 0.13% 6 0.03% /plesk-stat/anon_ftpstat/
21 5 0.13% 10 0.05% /plesk-stat/ftpstat/
22 5 0.13% 11 0.06% /plesk-stat/webstat/
23 1 0.03% 2 0.01% /error_docs/styles.css
24 1 0.03% 10 0.05% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 50 1.30% 2274 11.70% /js/jquery-3.2.1.min.js
2 45 1.17% 2144 11.03% /styles/bootstrap-4.1.2/bootstrap.min.css
3 48 1.25% 1787 9.19% /styles/bootstrap-4.1.2/popper.js
4 529 13.79% 1723 8.87% /
5 26 0.68% 1535 7.90% /plesk-stat/webstat-ssl/usage_202404.html
6 24 0.63% 1496 7.70% /plesk-stat/webstat-ssl/usage_202402.html
7 141 3.68% 1322 6.80% /plesk-stat/webstat-ssl/usage_202405.html
8 48 1.25% 1140 5.87% /styles/bootstrap-4.1.2/bootstrap.min.js
9 14 0.36% 964 4.96% /plesk-stat/webstat/usage_202403.html
10 183 4.77% 488 2.51% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 529 13.79% 445 65.93% /
2 183 4.77% 159 23.56% /plesk-stat/webstat-ssl/
3 34 0.89% 18 2.67% /plesk-stat/
4 26 0.68% 8 1.19% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.03% 7 1.04% /plesk-stat/webstat-ssl/usage_202401.html
6 14 0.36% 7 1.04% /plesk-stat/webstat-ssl/usage_202403.html
7 24 0.63% 6 0.89% /plesk-stat/webstat-ssl/usage_202402.html
8 14 0.36% 6 0.89% /plesk-stat/webstat/usage_202403.html
9 141 3.68% 5 0.74% /plesk-stat/webstat-ssl/usage_202405.html
10 10 0.26% 4 0.59% /plesk-stat/webstat/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 529 13.79% 430 64.66% /
2 141 3.68% 124 18.65% /plesk-stat/webstat-ssl/usage_202405.html
3 183 4.77% 42 6.32% /plesk-stat/webstat-ssl/
4 34 0.89% 19 2.86% /plesk-stat/
5 26 0.68% 14 2.11% /plesk-stat/webstat-ssl/usage_202404.html
6 14 0.36% 8 1.20% /plesk-stat/webstat-ssl/usage_202403.html
7 24 0.63% 7 1.05% /plesk-stat/webstat-ssl/usage_202402.html
8 10 0.26% 5 0.75% /plesk-stat/webstat/usage_202405.html
9 1 0.03% 4 0.60% /plesk-stat/webstat-ssl/usage_202401.html
10 6 0.16% 3 0.45% /plesk-stat/webstat/usage_202402.html

Top 30 of 787 Total Sites
# Hits Files kB F Visits Hostname
1 464 12.10% 0 0.00% 609 3.14% 2 0.24% 52.169.23.36
2 232 6.05% 0 0.00% 299 1.54% 1 0.12% 13.69.253.204
3 232 6.05% 0 0.00% 302 1.55% 1 0.12% 52.169.23.40
4 232 6.05% 0 0.00% 303 1.56% 1 0.12% 52.169.23.5
5 127 3.31% 1 0.07% 199 1.03% 1 0.12% 129.211.29.3
6 127 3.31% 1 0.07% 199 1.03% 1 0.12% 132.145.145.200
7 127 3.31% 1 0.07% 199 1.03% 1 0.12% ns3183507.ip-146-59-252.eu
8 105 2.74% 31 2.17% 257 1.32% 5 0.60% ninja-crawler94.webmeup.com
9 74 1.93% 41 2.87% 730 3.76% 1 0.12% bzq-82-80-249-156.dcenter.bezeqint.net
10 71 1.85% 70 4.89% 1521 7.83% 12 1.44% hn.kd.ny.adsl
11 55 1.43% 0 0.00% 86 0.44% 1 0.12% 216.107.137.165
12 42 1.09% 42 2.94% 163 0.84% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
13 24 0.63% 24 1.68% 3345 17.21% 3 0.36% 185.244.21.78
14 22 0.57% 22 1.54% 108 0.56% 8 0.96% vmi1536891.contaboserver.net
15 21 0.55% 2 0.14% 42 0.21% 1 0.12% 191.101.210.207
16 20 0.52% 1 0.07% 29 0.15% 1 0.12% 165.22.247.105
17 20 0.52% 20 1.40% 877 4.52% 2 0.24% 47.242.224.70
18 20 0.52% 20 1.40% 103 0.53% 8 0.96% clients45-krd-nat-184.freedom1.ru
19 20 0.52% 2 0.14% 40 0.21% 1 0.12% unn-84-17-46-199.cdn77.com
20 18 0.47% 8 0.56% 602 3.10% 1 0.12% crawl-149-56-150-73.dataproviderbot.com
21 17 0.44% 1 0.07% 28 0.14% 1 0.12% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
22 17 0.44% 1 0.07% 31 0.16% 1 0.12% ec2-34-227-49-189.compute-1.amazonaws.com
23 16 0.42% 12 0.84% 39 0.20% 8 0.96% 103.200.126.42
24 16 0.42% 7 0.49% 57 0.29% 1 0.12% bardolino.netestate.de
25 15 0.39% 6 0.42% 53 0.27% 7 0.84% ec2-34-217-108-189.us-west-2.compute.amazonaws.com
26 14 0.36% 14 0.98% 58 0.30% 9 1.08% 103.157.59.75
27 14 0.36% 14 0.98% 153 0.79% 1 0.12% 205.169.39.71
28 13 0.34% 9 0.63% 30 0.16% 2 0.24% 103.60.148.186
29 13 0.34% 1 0.07% 27 0.14% 1 0.12% 91.92.243.138
30 13 0.34% 1 0.07% 29 0.15% 1 0.12% 91.92.243.241

Top 10 of 787 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24 0.63% 24 1.68% 3345 17.21% 3 0.36% 185.244.21.78
2 71 1.85% 70 4.89% 1521 7.83% 12 1.44% hn.kd.ny.adsl
3 20 0.52% 20 1.40% 877 4.52% 2 0.24% 47.242.224.70
4 74 1.93% 41 2.87% 730 3.76% 1 0.12% bzq-82-80-249-156.dcenter.bezeqint.net
5 464 12.10% 0 0.00% 609 3.14% 2 0.24% 52.169.23.36
6 18 0.47% 8 0.56% 602 3.10% 1 0.12% crawl-149-56-150-73.dataproviderbot.com
7 10 0.26% 9 0.63% 387 1.99% 1 0.12% i5e86b72b.versanet.de
8 9 0.23% 9 0.63% 381 1.96% 1 0.12% 27.115.124.38
9 232 6.05% 0 0.00% 303 1.56% 1 0.12% 52.169.23.5
10 232 6.05% 0 0.00% 302 1.55% 1 0.12% 52.169.23.40

Top 22 of 124 Total Referrers
# Hits Referrer
1 2888 75.29% - (Direct Request)
2 43 1.12% http://privatebank.nl
3 22 0.57% http://www.privatebank.nl
4 21 0.55% www.google.com
5 4 0.10% http://baidu.com/
6 4 0.10% https://privatebank.nl
7 3 0.08% https://dag-techservice.ru
8 3 0.08% https://ecodata.ru
9 3 0.08% https://patya.pro/
10 3 0.08% https://placeweb.ru
11 3 0.08% https://rosstroy.ru/
12 3 0.08% https://techservice.pro
13 3 0.08% https://techservice.ru
14 3 0.08% https://ts-web.ru
15 2 0.05% http://91.198.171.169:80/
16 2 0.05% privatebank.nl
17 1 0.03% http://privatebank.nl:80/favicon.ico
18 1 0.03% http://www.baidu.com
19 1 0.03% http://www.privatebank.nl:80/favicon.ico
20 1 0.03% https://www.domeinmakelaar.info
21 1 0.03% https://www.google.com/
22 1 0.03% https://www.privatebank.nl

Top 15 of 368 Total User Agents
# Hits User Agent
1 127 3.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122
2 127 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 PageSpeedPlus
3 127 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
4 105 2.74% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 96 2.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 79 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 77 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
8 64 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 63 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 55 1.43% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 54 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
12 53 1.38% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 43 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 40 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 39 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 2333 60.82% 612 42.77% 10982 56.51% Unresolved/Unknown
2 911 23.75% 507 35.43% 5624 28.94% Commercial (com)
3 207 5.40% 143 9.99% 1327 6.83% Network (net)
4 133 3.47% 7 0.49% 231 1.19% European Union
5 70 1.82% 32 2.24% 249 1.28% Non-Profit (org)
6 57 1.49% 43 3.00% 631 3.25% Germany
7 46 1.20% 41 2.87% 209 1.07% Russian Federation
8 21 0.55% 3 0.21% 18 0.09% St. Helena
9 10 0.26% 8 0.56% 25 0.13% Brazil
10 10 0.26% 5 0.35% 21 0.11% Netherlands
11 9 0.23% 6 0.42% 18 0.09% Address Routing (arpa)
12 7 0.18% 2 0.14% 13 0.07% China
13 4 0.10% 4 0.28% 11 0.06% Educational (edu)
14 2 0.05% 2 0.14% 10 0.05% Australia
15 2 0.05% 2 0.14% 8 0.04% Chile
16 2 0.05% 2 0.14% 5 0.03% France
17 2 0.05% 2 0.14% 11 0.05% Japan
18 2 0.05% 2 0.14% 10 0.05% Slovakia
19 2 0.05% 2 0.14% 5 0.03% United States
20 2 0.05% 2 0.14% 10 0.05% Vietnam
21 1 0.03% 1 0.07% 3 0.01% India
22 1 0.03% 1 0.07% 3 0.01% British Indian Ocean Territory
23 1 0.03% 1 0.07% 2 0.01% Peru
24 1 0.03% 1 0.07% 7 0.04% Turkey


Generated by Webalizer Version 2.23